IP CAMERA WIFI/FULL HD/2-WAY AUDIO/IR PAN/TILT IP65
€ 84,95
€ 70,21
Artikelnummer
TAPO/C510W
- ArtikelnummerTAPO/C510W
- MerkTP-LINK
- Aantal 5+ € 80,69 € 66,69
Outdoor wifi-beveiligingscamera met draai- en kantelfunctie
- 2K-resolutie – met een resolutie van 2304 × 1296 pixels, Tapo C510W breidt de bewakingsmogelijkheden uit doordat hij meer details vastlegt dan traditionele camera's met 1080p (1920 × 1080 pixels).
- Nachtzicht in kleur – kleurenbeelden dankzij ingebouwde spotlampen, zelfs 's nachts.
- 360° bereik – biedt een horizontaal bereik van 360° en een verticaal bereik van 130°om alles rondom vast te leggen.
- Slimme bewegingsdetectie – Tapo C510W houdt beweging bij doordat de camera supersnel kan draaien, zodat je nog meer belangrijke gebieden in de gaten kunt houden.
- Meerdere detecties, helemal gratis – slimme AI identificeert personen en stuurt naar wens een melding. Je kunt ook aangepaste activiteitszones of grenzen instellen zodat je alleen belangrijke waarschuwingen ontvangt.
- Aanpasbaar akoestisch en visueel alarm – neem aangepaste audio op en gebruik deze als alarm of wijzig de helderheid naar wens.
- Lokale opslag of in de cloud – sla opgenomen video's op een microSD-kaart (tot 512 GB)† op of maak gebruik van de cloudopslagdiensten van Tapo Care.**
- IP65 weerbestendigheid – biedt uitstekende water- en stofdichte eigenschappen voor gebruik buitenshuis.
| Beeldsensor | 1/2,8'' CMOS |
|---|---|
| Lens | 2,0 ± 5%; brandpuntsafstand: 3,9 mm ± 5% |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90°(135° Tilt Coverage) |
| Night Vision | Infraroodled (tot 30 m), nachtzicht in kleur |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot |
| Weatherproof Rating | IP65 |
| View Range | 360° horizontaal en 130° verticaal |
| Resolutie | 2K 3MP (2304 × 1296 px) |
| Maximum Resolution | 2304 × 1296 px |
|---|---|
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Frame Rate | 15 fps |
|---|---|
| Video Streaming | 2K |
| Video Compression | H.264 |
| AI Detection | Motion detection Person detection Tamper detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Audio Communicatie | Tweeweg audio |
|---|---|
| Audio Input & Output: | Ingebouwde microfoon en speaker |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Standaarden en Protocollen | IEEE 802.11b/g/n |
| Beveiliging | 128-bits AES-encryptie met SSL/TLS |
| Frequency | 2.4 GHz |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | 12V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1 A (DC Power) |
| Input Trigger | Persoonsdetectie, bewegingsdetectie |
|---|---|
| Output Notification | Snapshots (Tapo Care), clips (Tapo Care) |
| Button | Resetknop |
|---|---|
| Indicator LED | Systeemled |
| Adapter Input | 100-240 V, 50/60 Hz |
| Adapter Output | 12,0 V/1,0 A |
| Product Dimensions (W x D x H) | 123.8 x 123 x 90 mm |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 0~90%RH, Non-condensing |
| Dimensions ( W x D x H ) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Verpakkingsinhoud | Tapo C510W Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Quick Start Guide |
| Certifications | CE, FCC, RoHS, RCM |
| Certificatie | CE, FCC, RoHS, RCM |
|---|---|
| Pakketinhoud | Tapo C510W-camera Voedingsadapter (3,0 m) Bevestigingsankers Bevestigingsschroeven Beugelschroeven Montagesjabloon Waterdichte afdichting Bevestigingsbeugel Beknopte handleiding |





