Langere batterijduur
De oplaadbare en verwijderbare batterij met protocol voor laag vermogen verlengt de gebruiksduur.
6700 mAh
Werkt tot 180 dagen‡
De oplaadbare en verwijderbare batterij met protocol voor laag vermogen verlengt de gebruiksduur.
6700 mAh
Werkt tot 180 dagen‡
Aantal activeringen
Batterijduur‡
10 keer
30 s/per clip
6 maanden
Huis met tuin
20 keer
30 s/per clip
3 maanden
Appartement
60 keer
30 s/per clip
1 maand
Huis aan de weg
| Beeldsensor | 1/2.7“ |
|---|---|
| Lens | F/NO: 2,1 |
| Night Vision | 850 nm infraroodled tot 7,6 m |
| Lighting | Built-in Spotlights |
| Hub Compatibility | Compatible with H200 (Included) |
| Interface & Button | 1× RESET Button 1× Doorbell Button 1× Anti-Theft Button |
| Weatherproof Rating | IP64 |
| Kijkhoek | 160° diagonaal |
| Resolutie | 2K 5 MP (2560 × 1920 px) |
| Device Compatibility | Works with Tapo smart sensors, buttons, Sub-1G switches, cameras, and video doorbells. All Supported Products> |
|---|---|
| Connection Capacity | Up to 64 Sub-1G switches, sensors, or buttons + 4 cameras or video doorbells |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) 1x SYNC Button |
| Maximum Resolution | 2K 5MP (2560 × 1920px) |
|---|---|
| Frame Rate | 15 fps |
| Digital Zoom | 16x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | Doorbell: 96 dB (Anti-theft siren, Level measured at 4-inch/10-cm distance) Hub: 100 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Hub (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Frame Rate | 15 fps |
|---|---|
| Video Streaming | 2K 5MP |
| Video Compression | H.264 |
| Audio Compression | G.711 |
| Sensor | Single PIR Motion Sensor (FOV: 130° horizontal) One Ambient Light Sensor |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Package Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Audio Communicatie | Tweeweg audio |
|---|---|
| Audio Input & Output: | Ingebouwde microfoon en speaker |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi Sub-1G, 868MHz (Used for local connection between doorbell and hub) |
| Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Hub |
| Wireless Security | WPA/WPA2-PSK |
| Standaarden en Protocollen | IEEE 802.11b/g/n, 2.4 GHz |
| Beveiliging | 128-bits AES-versleuteling met SSL/TLS |
| Frequency | 2.4 GHz |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | Doorbell: 6700 mAh Removable Rechargeable Lithium-ion Battery Hub: 9V DC Power Adapter |
|---|---|
| Input Voltage | Doorbell Battery Pack Adapter Input: 100-240 V, 50/60 Hz Hub Adapter Input: 100-240 V, 50/60 Hz, 0.3 A |
| Output Voltage | Hub Adapter Output: 9.0 V, 0.85 A Doorbell Battery Pack Adapter Output: 5.0 V, 1.0 A Hub Adapter Output: 9.0 V, 0.85 A |
| DC Power Connector Size | |
| Input Trigger | Bewegingsdetectie, pakketdetectie, persoonsdetectie, huisdierendetectie, voertuigdetectie. |
|---|---|
| Output Notification | Meldingen, snapshots (Tapo Care), clips (Tapo Care). |
| Button | Deurbelknop: Resetten/synchroniseren/antidiefstal Hubknop: Resetten, synchroniseren |
|---|---|
| Indicator LED | Ledindicator deurbel: Systeemled Ledindicator hub: Systeemled |
| Adapter Input | Ingangsvermogen deurbeladapter: 100-240 V, 50/60 Hz Ingangsvermogen hubadapter: 100-240 V, 50/60 Hz, 0,3 A |
| Adapter Output | Uitgangsvermogen deurbeladapter: 5,0 V, 1,0 A Uitgangsvermogen hubadapter: 9,0 V, 0,85 A |
| Product Dimensions (W x D x H) | Afmetingen camera (L x B x H): 146 x 54,5 x 35,5 mm Afmetingen hub (L x B x H): 71,45 x 71,45 x 31,25 mm |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP64 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Stick to a Wall Mount to a Wall |
| Operating Temperature | -20℃~45℃ |
| Storage Temperature | -20℃~45℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | Doorbell Dimensions: 5.7 × 0.21 × 1.3 in (146 × 54.5 × 35.5 mm) Hub Dimensions: 2.8 × 2.8 × 1.2 in (71.45 × 71.45 × 31.25 mm) |
| Verpakkingsinhoud | Tapo Video Doorbell × 1 Tapo H200 Hub × 1 Tapo A100 Battery × 1 DC Power Adapter × 1 USB Adapter × 1 USB Adapter Cable × 1 RJ45 Ethernet Cable × 1 Inclined Mounting Templates × 1 Mounting Templates × 2 Mounting Brackets × 1 15° Mounting Wedge × 1 Doorbell Detaching Pin × 1 Screws and Anchors × 2 Quick Start Guide |
| Certifications | CE, RoHS, RCM,R-NZ,FCC, EAC, Triman, UKCA |
| Operating Temperature | -20℃~45℃ |
|---|---|
| Storage Temperature | -20℃~45℃ |
| Operating Humidity | 10%~90% RH, niet-condenserend |
| Storage Humidity | 5%~90% RH, niet-condenserend |