SUPERCAP 0,22F 5,5V 11X7MM P5,08

€ 1,84 € 1,52
Artikelnummer
FGH0H224ZF
  • ArtikelnummerFGH0H224ZF
  • MerkKEMET
  • Aantal 5+   € 1,74 € 1,44  
Print deze pagina Print deze pagina

Features

• Maximum operating voltages: 3,5 and 5,5 VDC
• Temperature range: –25...+70°C
• Maintenance free
• Highly reliable against liquid leakage
• Lead-free and RoHS compliant
• Max. solder temperature: 245°C/5s
Technical Specifications
             
Part Nr. CN/C CN/D UOP RESR IMax. W
  [F] [F] [V DC] [Ohm] [mA] [g]
FG0H103ZF 0,010 0,013 5,5 300 0,015 0,9
FG0H223ZF 0,022 0,028 5,5 200 0,033 1,0
FG0H473ZF 0,047 0,060 5,5 200 0,071 1,0
FG0H104ZF 0,10 0,13 5,5 100 0,15 1,3
FG0H224ZF 0,22 0,28 5,5 100 0,33 2,5
FG0H474ZF 0,47 0,60 5,5 120 0,71 5,1
FG0H105ZF 1,0 1,3 5,5 65 1,5 7,0
FG0H225ZF 2,2 2,8 5,5 35 3,3 12,1
FG0H475ZF 4,7 6,0 5,5 35 7,1 27,3
FGH0H104ZF - 0,10 5,5 100 0,15 1,0
FGH0H224ZF - 0,22 5,5 100 0,33 1,3
FGH0V474ZF - 0,47 3,5 25 0,42 2,6
FGH0H474ZF - 0,47 5,5 65 0,71 4,1
FGH0H105ZF - 1,0 5,5 35 1,5 7,2
CN/C/D = Rated Capacitance, Carge/Discharge System, UOP = Max. Operating Voltage, RESR = Max. ESR (@1kHz), IMax. = Max. Current (@30 Min.), W = Weight
Dimensions
             
Part nr. Ø D H P l d1 d2
      [mm]      
FG0H103ZF 11,0 5,5 5,08 2,7 0,2 1,2
FG0H223ZF 11,0 5,5 5,08 2,7 0,2 1,2
FG0H473ZF 11,0 5,5 5,08 2,7 0,2 1,2
FG0H104ZF 11,0 6,5 5,08 2,7 0,2 1,2
FG0H224ZF 13,0 9,0 5,08 2,2 0,4 1,2
FG0H474ZF 14,5 18,0 5,08 2,4 0,4 1,2
FG0H105ZF 16,5 19,0 5,08 2,7 0,4 1,2
FG0H225ZF 21,5 19,0 7,62 3,0 0,6 1,2
FG0H475ZF 28,5 22,0 10,16 6,1 0,6 1,4
FGH0H104ZF 11,0 5,5 5,08 2,7 0,2 1,2
FGH0H224ZF 11,0 7,0 5,08 2,7 0,2 1,2
FGH0V474ZF 13,0 7,5 5,08 2,7 0,4 1,2
FGH0H474ZF 14,5 18,0 5,08 2,4 0,4 1,2
FGH0H105ZF 16,5 19,0 5,08 2,7 0,4 1,2

Categorieën

close
To Top