REED KONTAKT 4.1X1.45MM 1XMAAK 30V 0,3A 10W 10-15AT 10 STUKS

€ 24,95 € 20,62
Artikelnummer
KSK1A04-10
  • ArtikelnummerKSK1A04-10
  • MerkMEDER
  • Aantal 5+   € 22,45 € 18,55  
Print deze pagina Print deze pagina
Technical Specifications
             
Part Nr. Type of Contact US IS RK tS tAb
    [V] [A] [mOhm] [ms] [ms]
KSK1A04-10 SPST 30 0,3 200 0,2 0,15
KSK1A35-10 SPST 200 1,0 150 0,5 0,1
KSK1A35-15 SPST 200 1,0 150 0,5 0,1
KSK1A46-10 SPST 200 0,5 150 0,5 0,05
KSK1A46-15 SPST 200 0,5 150 0,5 0,05
KSK1A52-20 SPST 350 0,5 150 1,1 0,1
KSK1A52-30 SPST 350 0,5 150 1,1 0,1
KSK1A52-40 SPST 350 0,5 150 1,1 0,1
KSK1A66-10 SPST 180 0,5 150 0,5 0,1
KSK1A66-15 SPST 180 0,5 150 0,5 0,1
KSK1A66-20 SPST 180 0,5 150 0,5 0,1
KSK1A87-10 SPST 200 0,4 150 0,6 0,1
KSK1A87-15 SPST 200 0,4 150 0,6 0,1
KSK1A87-20 SPST 200 0,4 150 0,6 0,1
KSK1A87-40 SPST 200 0,4 150 0,6 0,1
KSK1C90-15 SPDT 175 0,5 150 0,7 1,5
KSK1C90-20 SPDT 175 0,5 150 0,7 1,5
KSK1C90F-10 SPDT 175 0,5 150 0,7 1,5
KSK1C90F-15 SPDT 175 0,5 150 0,7 1,5
KSK1C90F-20 SPDT 175 0,5 150 0,7 1,5
KSK1C90U-10 SPDT 175 0,5 150 0,7 1,5
KSK1C90U-25 SPDT 175 0,5 150 0,7 1,5
KSK1C90U-30 SPDT 175 0,5 150 0,7 1,5
KSK1C90U-40 SPDT 175 0,5 150 0,7 1,5
US = Switching Voltage, Max., IS = Switching Current, Max. (0,5V/10mA), RK = Contact Resistance, Max., tS = Switching Time incl. Bounce, tAb = Reset Time
 
           
Part Nr. PS IT RISO UD AE
  [W] [A] [Ohm] [V DC] [AT]
KSK1A04-10 10 0,5 109 100 10...15
KSK1A35-10 20 1,25 1012 220 10...15
KSK1A35-15 20 1,25 1012 220 15...20
KSK1A46-10 10 1,0 109 200 10...15
KSK1A46-15 10 1,0 109 200 15...20
KSK1A52-20 50 2,5 1010 500 20...30
KSK1A52-30 50 2,5 1010 500 30...40
KSK1A52-40 50 2,5 1010 500 40...50
KSK1A66-10 10 1,25 109 200 10...20
KSK1A66-15 10 1,25 109 200 15...20
KSK1A66-20 10 1,25 109 200 20...30
KSK1A87-10 10 0,5 109 230 10...20
KSK1A87-15 10 0,5 109 230 15...20
KSK1A87-20 10 0,5 109 230 20...25
KSK1A87-40 10 0,5 109 230 40...45
KSK1C90-15 10 1,0 109 200 15...20
KSK1C90-20 10 1,0 109 200 20...25
KSK1C90F-10 10 0,5 109 200 10...15
KSK1C90F-15 10 0,5 109 200 15...20
KSK1C90F-20 10 0,5 109 200 20...25
KSK1C90U-1 10 1,0 109 200 15...15
KSK1C90U-25 10 1,0 109 200 25...30
KSK1C90U-30 10 1,0 109 200 30...35
KSK1C90U-40 10 1,0 109 200 40...45
PS = Switching Capacity, Max., IT = Carry Current, Max., RISO = Insulation Resistance, UD = Breakdown Voltage, Min., AE = Initial Excitation (Reference Value)

Categorieën

close
To Top