PULSE TRAFO 2.5MH 1:1:1
€ 6,95
€ 5,74
Artikelnummer
IT243
- ArtikelnummerIT243
- MerkSCHAFFNER
- Aantal 5+ € 6,24 € 5,16
Features
| • Single and double secondary winding • Vacuum potting • Allows high potential difference voltage scaling • Very low partial discharge effects • PCB through-hole mounting |
| Technical Specifications |
| Max. Operating Frequency: | 40kHz |
| Temperature Range: | -25...+70°C |
| Part Nr. | Transformation | Iign | L | Rprim | Rsek |
| [A] | [mH] | [Ohm] | [Ohm] | ||
| IT213 | 1:1:1 | 0,25 | 6,5 | 1,4 | 1,4 |
| IT233 | 1:1:1 | 0,25 | 3 | 0,8 | 0,8 |
| IT239 | 1:1 | 0,25 | 3 | 0,9 | 0,9 |
| IT242 | 1:1:1 | 0,1 | 2,5 | 0,75 | 0,75 |
| IT243 | 1:1:1 | 0,1 | 2,5 | 0,8 | 0,8 |
| IT244 | 3:1:1 | 0,1 | 15 | 2,8 | 0,9 |
| IT245 | 1:1 | 0,1 | 8 | 1,48 | 1,48 |
| IT246 | 2:1 | 0,1 | 7 | 2,1 | 1,1 |
| IT248 | 2:1 | 0,25 | 17 | 3,2 | 1,6 |
| IT249 | 2:1:1 | 0,25 | 17 | 3,1 | 1,5 |
| IT253 | 1:1:1 | 0,25 | 1,1 | 0,55 | 0,55 |
| IT255 | 1:1 | 0,25 | 2,2 | 0,8 | 0,8 |
| IT258 | 1:1 | 1 | 2,5 | 0,62 | 0,75 |
| IT260 | 3:1 | 0,1 | 12 | 2 | 0,8 |
| IT313 | 1:1:1 | 1 | 3 | 0,33 | 0,4 |
| IT314 | 3:1:1 | 1 | 35 | 1,6 | 0,7 |
| Iign = Ignition Current@ 40°C, L = Inductance, Rprim = Primary DC Resistance, Rsec = Secondary DC Resistance | |||||



