Product toegevoegd aan winkelwagen
MULTIFUSE 60V IHOUD 0.1A - ISCHAKEL 0.2A
€ 1,21
€ 1,00
Artikelnummer
PSWRX010
- ArtikelnummerPSWRX010
- MerkBrand
- Aantal 5+ € 1,09 € 0,90
Features
• Resettable switching device • Low current loss due to a low resistance in normal use • Protection against overcurrent and short circuit The mode of action is based on the PTC effect. In standard use, the resistance of the device is very low so that only a small power loss arises. In the event of an error, short-circuit or overcurrent, the resistance value of this device increases and protects the equipment. After eliminating the error and switching off the supply voltage, the device quickly returns to a low impedance state. |
Application |
• Ideal for low voltage power supply with a load to be protected up to a maximum voltage of 60V, such as: computers & peripherals, security and fire alarm systems, loud speakers, automotive applications, power transformers and general electronics. |
Technical Specifications |
Insulating Material: | Epoxy Polymer (UL94V-0) |
Terminals: | Tin-plated copper |
to 0,9A: | Ø 0,51mm |
from 1,1A: | Ø 0,81mm |
Operating Voltage, Max. | 60V |
Interrupting Current, Max.: | 40A |
Temperature Range: | -40...+85°C |
Resistance to Soldering Heat: | 260°C/5s |
Part Nr. | IN | R1Max | tTrip | Pd | AMax | BMax | CMax |
ERFRA_ | [A] | [Ohm] | [s] | [W] | [mm] | [mm] | [mm] |
PSWRX005 | 0,05 | 20,0 | 5,0 | 0,26 | 7,4 | 12,7 | 5,1 |
PSWRX010 | 0,1 | 7,50 | 4,0 | 0,38 | 7,4 | 12,7 | 5,1 |
PSWRX017 | 0,17 | 7,00 | 3,0 | 0,48 | 7,4 | 12,7 | 5,1 |
PSWRX020 | 0,2 | 4,40 | 2,2 | 0,41 | 7,4 | 12,2 | 5,1 |
PSWRX025 | 0,25 | 3,00 | 2,5 | 0,45 | 7,4 | 12,7 | 5,1 |
PSWRX030 | 0,3 | 2,10 | 3,0 | 0,49 | 7,4 | 13,0 | 5,1 |
PSWRX040 | 0,4 | 1,29 | 3,8 | 0,56 | 7,6 | 13,5 | 5,1 |
PSWRX050 | 0,5 | 1,17 | 4,0 | 0,77 | 7,9 | 13,7 | 5,1 |
PSWRX065 | 0,65 | 0,72 | 5,3 | 0,88 | 9,7 | 14,5 | 5,1 |
PSWRX075 | 0,75 | 0,60 | 6,3 | 0,92 | 10,4 | 15,2 | 5,1 |
PSWRX090 | 0,9 | 0,47 | 7,2 | 0,99 | 11,7 | 15,8 | 5,1 |
PSWRX110 | 1,1 | 0,38 | 8,2 | 1,50 | 13,0 | 18,0 | 5,1 |
PSWRX135 | 1,35 | 0,30 | 9,6 | 1,70 | 14,5 | 19,6 | 5,1 |
PSWRX160 | 1,6 | 0,22 | 11,4 | 1,90 | 16,3 | 21,3 | 5,1 |
PSWRX185 | 1,85 | 0,19 | 12,6 | 2,10 | 17,8 | 22,9 | 5,1 |
PSWRX250 | 2,5 | 0,13 | 15,6 | 2,50 | 21,3 | 26,4 | 10,2 |
PSWRX300 | 3,0 | 0,10 | 19,8 | 2,80 | 24,9 | 30,0 | 10,2 |
PSWRX375 | 3,75 | 0,08 | 24,0 | 3,20 | 28,5 | 33,5 | 10,2 |
IN = Rated Current, R1Max = 1 Hour Post-Trip Resistance Standard Trip, tTrip = Max. Time to Trip at 5xIN, Pd = Typical Power; All Data for Ambient Temperature at 23°C | |||||||
Note |
• These components are protected against overcurrent and overtemperature; not for continuous repeatable switching operations.
• The valid VDE regulations must be observed when handling products which come into contact with electrical voltage.