Product toegevoegd aan winkelwagen
MULTIFUSE 30V IHOUD 1.35A - ISCHAKEL 2.70A
€ 1,00
€ 0,83
Artikelnummer
PSWRU135
- ArtikelnummerPSWRU135
- MerkBrand
- Aantal 5+ € 0,90 € 0,74
Features
• Resettable switching device • Low current loss due to a low resistance in normal use • Protection against overcurrent and short circuit The mode of action is based on the PTC effect. In standard use, the resistance of the device is very low so that only a small power loss arises. In the event of an error, short-circuit or overcurrent, the resistance value of this device increases and protects the equipment. After eliminating the error and switching off the supply voltage, the device quickly returns to a low impedance state. |
![]() |
Application |
• Ideal for low voltage power supply with a load to be protected up to a maximum voltage of 30V, such as: computers & peripherals, security and fire alarm systems, loud speakers, automotive applications, power transformers and general electronics. |
![]() |
Technical Specifications |
![]() |
|
Insulating Material: | Epoxy Polymer (UL94V-0) |
Lead Wires: | Tin-plated copper |
to 2,5A: | Ø 0,51mm |
from 3,0A: | Ø 0,81mm |
Operating Voltage, Max. | 30V |
Interrupting Current, Max.: | 40A |
Temperature Range: | -40...+85°C |
Resistance to Soldering Heat: | 260°C/5s |
![]() |
Part Nr. | IN | R1Max | tTrip | Pd | AMax | BMax | CMax |
ERFRB_ | [A] | [Ohm] | [s] | [W] | [mm] | [mm] | [mm] |
PSWRU090 | 0,90 | 0,22 | 5,9 | 0,6 | 7,4 | 12,2 | 5,1 |
PSWRU110 | 1,10 | 0,17 | 6,6 | 0,7 | 7,4 | 14,2 | 5,1 |
PSWRU135 | 1,35 | 0,13 | 7,3 | 0,8 | 8,9 | 13,5 | 5,1 |
PSWRU160 | 1,60 | 0,11 | 8,0 | 0,9 | 8,9 | 15,2 | 5,1 |
PSWRU185 | 1,85 | 0,09 | 8,7 | 1,0 | 10,2 | 15,7 | 5,1 |
PSWRU250 | 2,50 | 0,07 | 10,3 | 1,2 | 11,4 | 18,3 | 5,1 |
PSWRU300 | 3,00 | 0,08 | 10,8 | 2,0 | 11,4 | 17,3 | 5,1 |
PSWRU400 | 4,00 | 0,05 | 12,7 | 2,5 | 14,0 | 20,1 | 5,1 |
PSWRU500 | 5,00 | 0,05 | 14,5 | 3,0 | 14,0 | 24,9 | 10,2 |
PSWRU600 | 6,00 | 0,04 | 16,0 | 3,5 | 16,5 | 24,9 | 10,2 |
PSWRU700 | 7,00 | 0,03 | 17,5 | 3,8 | 19,1 | 26,7 | 10,2 |
PSWRU800 | 8,00 | 0,02 | 18,8 | 4,0 | 21,6 | 29,2 | 10,2 |
PSWRU900 | 9,00 | 0,02 | 20,0 | 4,2 | 24,1 | 29,7 | 10,2 |
IN = Rated Current, R1Max = 1 Hour Post-Trip Resistance Standard Trip, tTrip = Max. Time to Trip at 5xIN, Pd = Typical Power; All Data for Ambient Temperature at 23°C |