Product toegevoegd aan winkelwagen
LITHIUM ACCU 3V 20MA LIGGEND 12X2MM VANADIUM-PENTOXIDE-LITHIUM
€ 4,79
€ 3,96
Artikelnummer
VL2020/HFN
- ArtikelnummerVL2020/HFN
- MerkPANASONIC
- Aantal 5+ € 4,31 € 3,56
.Features
• As a backup in computers, fax machines and mobile phones • Low discharge current of 2% per year • After backup application rechargeable again |
![]() |
Technical Specifications |
Part Nr. | UN | Ctyp | ID | D | H | Weight | Tb |
[V] | [mAh] | [mA] | [mm] | [mm] | [g] | [°C] | |
VL1220_ | 3 | 7 | 0,03 | 12,5 | 2 | 0,8 | -20...+60 |
VL2020_ | 3 | 20 | 0,07 | 20 | 2 | 2,2 | -20...+60 |
VL2320_ | 3 | 30 | 0,1 | 23 | 2 | 2,8 | -20...+60 |
VL2330_ | 3 | 50 | 0,1 | 23 | 3 | 3,7 | -20...+60 |
UN= Rated Voltage, Ctyp= Capacitance, Typ., ID = Continuous Discharging Current, D = Diameter, H = Height, Tb = Temperature Range, Nominal Capacity is Based on Standard Drain ID and Cut Off Voltage Down to 2,5V at 20°C | |||||||
![]() |
Charging Data |
![]() |
|
Constant Charging Voltage: | 3,4V±0,15V |
Charging Current, Max | |
VL1220_: | 0,5mA |
VL2020_: | 1,5mA |
VL2320_: | 2,0mA |
VL2330_: | 2,0mA |
Cycle Life | |
At 10% Discharge Depth, Approx.: | 1000 |
At 50% Discharge Depth, Approx.: | 100 |