LITHIUM 3.6V 3600MA A 16.5X33.4MM
€ 11,00
€ 9,09
Artikelnummer
LS17330
- ArtikelnummerLS17330
- MerkSAFT
- Aantal 5+ € 9,90 € 8,18
| Technical Specifications |
| System: | LiSOCl2 |
| Nominal Voltage: | 3,6V |
| Cell Construction | |
| (SAF-)LS_: | Bobbin Construction |
| LSH_: | Spiral Construction |
| Operating Temperature Range: | -60...+85°C |
| Part No. | Cell Size | CN | Imax. | IP |
| [mAh] | [mA] | [mA] | ||
| SAF-LS14250 | 1/2AA | 1200 | 35 | 100 |
| LS14250CNA | 1/2AA | 1200 | 35 | 100 |
| LS14250CNR | 1/2AA | 1200 | 35 | 100 |
| LS142502PF | 1/2AA | 1200 | 35 | 100 |
| LS142503PF | 1/2AA | 1200 | 35 | 100 |
| LS142503PFRP | 1/2AA | 1200 | 35 | 100 |
| LS17330 | 2/3A | 2100 | 25 | 120 |
| SAF-LS14500 | AA | 2600 | 50 | 250 |
| LS14500CNA | AA | 2600 | 50 | 250 |
| LS14500CNR | AA | 2600 | 50 | 250 |
| LS145002PF | AA | 2600 | 50 | 250 |
| LS145003PF | AA | 2600 | 50 | 250 |
| LS145003PFRP | AA | 2600 | 50 | 250 |
| LS17500 | A | 3600 | 100 | 250 |
| LS17500CNR | A | 3600 | 100 | 250 |
| LS175002PF | A | 3600 | 100 | 250 |
| LS175003PF | A | 3600 | 100 | 250 |
| LSH14 | C | 5800 | 1300 | 2000 |
| LS26500 | C | 7700 | 150 | 300 |
| LSH20 | D | 13000 | 1800 | 4000 |
| LS33600 | D | 17000 | 250 | 400 |
| CN = Nominal Capacity, Imax. = Continuous Current, max., IP = Pulse Discharge Rate, max. | ||||



