LED DRIVER INPUT 9-18V / OUTPUT 12-86VDC 350MA 30.1W DIMBAARPWM
€ 16,95
€ 14,01
Artikelnummer
LDH45A35W
- ArtikelnummerLDH45A35W
- MerkMEANWELL
- Aantal 5+ € 15,25 € 12,60
| Features |
| • DC/DC step-up converter • Constant current output • Wide input voltage range • Built-in EMI filter, (comply with EN55015) • Built-in PWM, + analog DIM, remote ON/OFF • Short circuit and over temperatute protections • Suitable for driving illumination LED • Cooling by free air convection • LDH-_: with solder pins • LDH-_W: with wires • LDH-_DA: with solder pins and DALI dimming • LDH-_WDA: with wires and DALI dimming |
| Technical Specifications |
| Input Voltage: | See Table |
| Operating Temperature: | -40...+70°C |
| Weight: | 138g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [Vp-p] | [%] | |
| LDH-45A-350W | 9...18 | 12...86 | 350 | 2,5 | 91 |
| LDH-45A-500W | 9...18 | 12...86 | 500 | 2,5 | 90 |
| LDH-45A-700W | 9...18 | 12...64 | 700 | 1,9 | 90 |
| LDH-45A-1050W | 9...18 | 12...43 | 1050 | 1,9 | 91 |
| LDH-45B-350W | 18...32 | 21...126 | 350 | 2,5 | 93 |
| LDH-45B-500W | 18...32 | 21...86 | 500 | 1,7 | 94 |
| LDH-45B-700W | 18...32 | 21...64 | 700 | 1,2 | 95 |
| LDH-45B-1050W | 18...32 | 21...43 | 1050 | 1,2 | 95 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 1 (red* ): | +UIN |
| Pin 2 (black*) | -UIN |
| Pin 3 (black* )**: | -DIM |
| Pin 4 (white* ): | Analog DIM |
| Pin 5 (blue* ): | PWM DIM |
| Pin 6 (black* ): | -UOUT |
| Pin 7 (red*): | +UOUT |
| * Conductor Colour for LDH-_W, ** not connect to -UOUT or -UIN | |
| Note |
| The LDH are step-up converters. The output voltage must always be at least 3 volts higher than the input voltage. |



