GESCHAKELDE VOEDING SINGLE OUTPUT 200W 27V/7.5A PFC
€ 99,95
€ 82,60
Artikelnummer
HRP20027
- ArtikelnummerHRP20027
- MerkMEANWELL
- Aantal 3+ € 94,95 € 78,47
| Features |
| • Enclosed case, screw terminals • Universal input • Withstands 300V AC surge input for 5s • Overload protection, current limiting, auto recovery • Protections: short circuit/over load/over voltage • Built-in active PFC function • Low profile • Built-in remote sense function |
| HRPG-200 |
| Features |
| Same as HRP-200 but additional: • Built-in remote On/Off control • Low no load power consumption • Built-in auxiliary power, Stand-by 5V/0,3A |
| Technical Specifications |
| Input Voltage: | 85...264V AC (47...63Hz) |
| 120...370V DC | |
| Input Inrush Current, Max.: | 70A |
| Leakage Current, Max.: | 1,2mA |
| Over Load Protection: | 105...135% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 2000V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -40...+70°C |
| Weight: | 770g |
| I/P = Input, O/P = Output, FG = Frame Ground |
|
UA = Output Voltage, IA = Output Current Range, PA = Output Power, Uadj = Output Voltage Adjustment, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h= Efficiency
| Part Nr. | UA | IA | PA | Uadj | DUA | URN | h |
| [V] | [A] | [W] | [V] | [%] | [mVp-p] | [%] | |
| HRP-200-3.3 | 3,3 | 0...40 | 132 | 2,8...3,8 | 2 | 80 | 80 |
| HRP-200-5 | 5 | 0...35 | 175 | 4,3...5,8 | 2 | 90 | 84 |
| HRP-200-7.5 | 7,5 | 0...26,7 | 200,3 | 6,8...9 | 2 | 100 | 86 |
| HRP-200-12 | 12 | 0...16,7 | 200,4 | 10,2...13,8 | 1 | 120 | 88 |
| HRP-200-15 | 15 | 0...13,4 | 201 | 13,5...18 | 1 | 150 | 88 |
| HRP-200-24 | 24 | 0...8,4 | 201,6 | 21,6...28,8 | 1 | 150 | 88 |
| HRP-200-36 | 36 | 0...5,7 | 205,2 | 28,8...39,6 | 1 | 250 | 89 |
| HRP-200-48 | 48 | 0...4,3 | 206,4 | 40,8...55,2 | 1 | 250 | 89 |
| HRPG-200-3.3 | 3,3 | 0...40 | 132 | 2,8...3,8 | 2 | 80 | 80 |
| HRPG-200-5 | 5 | 0...35 | 175 | 4,3...5,8 | 2 | 90 | 84 |
| HRPG-200-7.5 | 7,5 | 0...26,7 | 200,3 | 6,8...9 | 2 | 100 | 86 |
| HRPG-200-12 | 12 | 0...16,7 | 200,4 | 10,2...13,8 | 1 | 120 | 88 |
| HRPG-200-15 | 15 | 0...13,4 | 201 | 13,5...18 | 1 | 150 | 88 |
| HRPG-200-24 | 24 | 0...8,4 | 201,6 | 21,6...28,8 | 1 | 150 | 88 |
| HRPG-200-36 | 36 | 0...5,7 | 205,2 | 28,8...39,6 | 1 | 250 | 89 |
| HRPG-200-48 | 48 | 0...4,3 | 206,4 | 40,8...55,2 | 1 | 250 | 89 |
| HRP-200 |



