GESCHAKELDE VOEDING SINGLE OUTPUT 130W 5.0V/26A
€ 79,50
€ 65,70
Artikelnummer
HRP15005
- ArtikelnummerHRP15005
- MerkMEANWELL
- Aantal 3+ € 75,52 € 62,41
| Features |
| • Enclosed case, screw terminals • Universal input • Withstands 300V AC surge input for 5s • Overload protection, current limiting, auto recovery • Protections: short circuit/over load/over voltage • Built-in active PFC function • Low profile • Built-in remote sense function |
| HRPG-150 |
| Features |
| Same as HRP-150 but additional: • Built-in remote On/Off control • Low no load power consumption <0,5W • Built-in auxiliary power, Stand by 5V/0,1A |
| Technical Specifications |
| Input Voltage: | 85...264V AC (47...63Hz) |
| 120...370V DC | |
| Input Inrush Current, Max.: | 70A |
| Leakage Current, Max.: | 1mA |
| Over Load Protection: | 105...135% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 2000V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -40...+70°C |
| Weight | |
| HRP-150: | 610g |
| HRPG-150: | 630g |
| I/P = Input, O/P = Output, FG = Frame Ground |
|
| Part Nr. | UA | IA | PA | Uadj | DUA | URN | h |
| [V] | [A] | [W] | [V] | [%] | [mVp-p] | [%] | |
| HRP-150-3.3 | 3,3 | 0...30 | 99 | 2,8...3,8 | 2,5 | 80 | 78,5 |
| HRP-150-5 | 5 | 0...26 | 130 | 4,3...5,8 | 2,5 | 80 | 85 |
| HRP-150-7.5 | 7,5 | 0...20 | 150 | 6,8...9 | 2,5 | 100 | 87 |
| HRP-150-12 | 12 | 0...13 | 156 | 10,2...13,8 | 1,5 | 120 | 88 |
| HRP-150-15 | 15 | 0...10 | 150 | 13,5...18 | 1,5 | 150 | 88 |
| HRP-150-24 | 24 | 0...6,5 | 156 | 21,6...28,8 | 1,5 | 150 | 88 |
| HRP-150-36 | 36 | 0...4,3 | 154,8 | 28,8...39,6 | 1,5 | 200 | 89 |
| HRP-150-48 | 48 | 0...3,3 | 158,4 | 40,8...55,2 | 1,5 | 240 | 89 |
| HRPG-150-3.3 | 3,3 | 0...30 | 99 | 2,8...3,8 | 2,5 | 80 | 78,5 |
| HRPG-150-5 | 5 | 0...26 | 130 | 4,3...5,8 | 2,5 | 80 | 84 |
| HRPG-150-7.5 | 7,5 | 0...20 | 150 | 6,8...9 | 2,5 | 100 | 86 |
| HRPG-150-12 | 12 | 0...13 | 156 | 10,2...13,8 | 1,5 | 120 | 87 |
| HRPG-150-15 | 15 | 0...10 | 150 | 13,5...18 | 1,5 | 150 | 87 |
| HRPG-150-24 | 24 | 0...6,5 | 156 | 21,6...28,8 | 1,5 | 150 | 87 |
| HRPG-150-36 | 36 | 0...4,3 | 154,8 | 28,8...39,6 | 1,5 | 200 | 88 |
| HRPG-150-48 | 48 | 0...3,3 | 158,4 | 40,8...55,2 | 1,5 | 240 | 88 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, Uadj = Output Voltage Adjustment, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | |||||||



