DIN-RAIL VOEDING 32MM 75W 12V/6,3A
€ 34,94
€ 28,88
Artikelnummer
NDR7512
- ArtikelnummerNDR7512
- MerkMEANWELL
- Aantal 3+ € 33,19 € 27,43
| Features |
| • Direct assembly on DIN Rail • Enclosed case, Touch-guard screw terminals • Universal input • Overload protection, current limiting, auto recovery • Protections: short circuit/over load/over voltage • DC OK LED display |
| Technical Specifications |
| Input Voltage: | 90...264V AC (47...63Hz) |
| 127...370V DC | |
| Input Inrush Current, Typ.: | 35A |
| Leakage Current, Max.: | 1mA |
| Output Voltage Adjustment: | +12% |
| Over Load Protection: | 105...130% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 2000V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -20...+70°C |
| Weight: | 510g |
| I/P = Input, O/P = Output, FG = Frame Ground |
|
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| NDR-75-12 | 12 | 0...6,3 | 75,6 | 2 | 80 | 85,5 |
| NDR-75-24 | 24 | 0...3,2 | 76,8 | 1 | 120 | 88 |
| NDR-75-48 | 48 | 0...1,6 | 76,8 | 1 | 150 | 89 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||



