DC G. MOTOR 3V 60MA 60RPM 1/171 0,029NM

€ 10,95 € 9,05
Artikelnummer
M860501
  • ArtikelnummerM860501
  • MerkEKULIT
  • Aantal 3+   € 10,39 € 8,59  
Print deze pagina Print deze pagina

Features

• Extremely small and lightweight gear motor
• Very high efficiency
• Universally applicable
• Scope of application: door locks and functional models
• Rotation: CW or CW&CCW
• Motor position: all position in horizontal
• Operating temperature range: 0...+30°C
• Humidity: 30...90%
• Speed tolerance: ±10%
Technical Specifications
               
Part Nr. UN IN MN IA MA N W
  [V DC] [mA] [Nm] [mA] [Nm] [rpm] [g]
M860501* 3 140 0,029 250 0,078 10260 3
M860500* 4,5 180 0,044 350 0,088 23000 3
M860502* 6 45 0,034 110 0,098 7700 3
M860503* 3 280 0,049 850 0,147 23500 7
M860504* 6 150 0,078 650 0,196 16500 7
M860505* 6 150 0,074 600 0,294 16000 10
M860506* 6 150 0,074 600 0,294 16000 7
M860507* 6 150 0,074 600 0,294 16000 7
M860508* 12 80 0,079 200 0,294 15500 7
M860509* 6 420 0,039 3200 0,176 20000 15
M860510* 6 100 0,098 400 0,294 9000 15
M860511* 12 450 0,039 1600 0,274 16500 15
M860512** 5 n. i. 0,098 n. i. n. i. n. i. 14
M860513* 6 150 0,039 650 0,147 16500 9
M860514** 12 n. i. 0,167 n. i. n. i. n. i. 14
M860515** 12 n. i. 0,167 n. i. n. i. n. i. 9
M860516* 3 60 0,118 400 0,117 n. i. 9
M860517* 6 100 0,098 400 0,098 9000 20
M860518* 6 200 0,098 1000 0,588 5000 20
M860519* 12 280 0,098 1600 0,588 10000 54
M860520* 6 180 0,294 420 0,588 4500 44
M860522* 3 280 0,098 1100 0,098 6000 68
M860523* 3 700 0,343 4500 1,274 6400 90
M860524* 6 230 0,098 850 0,392 3600 90
M860525* 12 220 0,392 500 1,274 3000 90
M860526* 12 580 0,079 1200 0,176 4500 124
M860527* 6 1100 0,510 3200 0,509 7140 96
M860528** 24 200 0,196 700 0,98 9000 75
M860530* 6 250 0,098 1100 0,392 5000 239
M860531* 12 270 0,294 1650 1,47 6000 239
M860532* 12 300 0,245 1500 1,37 7500 239
M860533* 24 850 0,147 6000 1,17 7800 239
M860535* 6 200 0,196 1250 1,274 5200 141
M860536*** 12 250 0,590 950 2,45 3900 370
M860537*** 24 450 0,981 1800 4,9 7800 370
* DC Motors with Gear Drive, ** Stepper Motors with Gear Drive, *** DC Motors with Worm Gear Drive, UN = Rated Voltage, IN = Rated Current, MN = Rated Torque, IA = Stalling Current, MA = Stalling Torque, N = NO-Load-Speed, Weight, W = Weight, n. i. = no information by the manufacturer
Dimensions
         
Part Nr. Outside Shaft Screw Dia
  Shaft Length End Play Size of Shaft
  [mm] [mm]   [mm]
M860501 10 0,05...0,30 M1,6x0,35 Ø3x2,5
M860500 10 0,05...0,30 - -
M860502 10 0,05...0,30 M1,6x0,35 Ø3x2,5
M860503 10 0,05...0,30 M1,6x0,35 Ø3x2,5
M860504 23,5 0,05...0,30 M1,6x0,35 Ø2,0
M860505 26 0,05...0,30 M1,6x0,35 Ø3x2,5
M860506 10 0,05...0,30 M1,6x0,35 Ø3x2,5
M860507 20 0,05...0,30 M1,6x0,35 M3
M860508 26 0,05...0,30 M1,6x0,35 Ø3x2,5
M860509 44,7 0,05...0,30 M2,0 M3x36
M860510 23,5 0,05...0,30 M1,6x0,35 Ø2,0
M860511 44,7 0,05...0,30 M2,0 M3x36
M860512 9 0,05...0,30 M1,6x0,35 Ø3x2,5
M860513 10 0,05...0,30 M1,6x0,35 Ø3x2,5
M860514 10 0,05...0,30 M1,6x0,35 Ø3x2,5
M860515 10 0,05...0,30 M1,6x0,35 M3x20
M860516 see data sheet      
M860517 10 0,05...0,30 M2,0x0,35 Ø3x2,5
M860518 10,5 0,05...0,50 M2,5 Ø4x3,5
M860519 10,5 0,05...0,50 M2,5 Ø4x3,5
M860520 10,5 0,05...0,50 M2,5 Ø4x3,5
M860522 10 0,05...0,50 M3 Ø5x4,0
M860523 12 0,05...0,50 M3 Ø4x3,5
M860524 12 0,05...0,50 M3 Ø4x3,5
M860525 12 0,05...0,50 M3 Ø4x3,5
M860526 50,5 0,05...0,50 M3 Ø8x2,4
M860527 10 0,05...0,50 M3 Ø4x8,0
M860528 10,5 0,05...0,50 M2 Ø4x3,5
M860530 21 0,05...0,50 M3* Ø6x12
M860531 21 0,05...0,50 M3* Ø6x12
M860532 21 0,05...0,50 M3* Ø6x12
M860533 21 0,05...0,50 M3* Ø6x12
M860535 12,5 0,05...0,50 3,5** Ø5x4,5
M860536 15 0,05...0,50 M4 Ø8x7
M860537 15 0,05...0,50 M4 Ø8x7
* allowed the depth: 3mm, ** mountinh hole

Categorieën

close
To Top