DC-DC CONVERTER 9,2-18V:24V 4.2A IN BEHUIZING

€ 49,95 € 41,28
Artikelnummer
SD100A24
  • ArtikelnummerSD100A24
  • MerkMEANWELL
  • Aantal 3+   € 44,95 € 37,15  
Print deze pagina Print deze pagina

Features

• Enclosed case, screw terminals
• Overload protection, pulsing hiccup shutdown, auto recovery
• Wide input voltage range 2:1
• DC decoupling of input and output
• Input/output insulation 1500V
• Regulated output voltage
• Short-circuit proof
Technical Specifications
   
Input Voltage: See Table
Over Load Protection: 105...135%
Withstand Voltage
I/P-O/P: 1500V AC
I/P-FG: 2000V AC
O/P-FG: 500V AC
Operating Temperature: -15...+60°C
Weight: 650g
I/P = Input, O/P = Output, FG = Frame Ground

                 
Part Nr. UE UA IA PA Uadj DUA URN h
  [V] [V] [A] [W] [V] [%] [mVp-p] [%]
SD-100A-5 9,5...18 5 0...18 90 4,5...5,5 2 100 78
SD-100A-12 9,5...18 12 0...8,5 102 11...16 1 120 82
SD-100A-24 9,5...18 24 0...4,2 100,8 23...30 1 150 84
SD-100B-5 19...36 5 0...20 100 4,5...5,5 2 100 74
SD-100B-12 19...36 12 0...8,5 102 11...16 1 120 75
SD-100B-24 19...36 24 0...4,2 100,8 23...30 1 150 78
SD-100C-5 36...72 5 0...20 100 4,5...5,5 2 100 75
SD-100C-12 36...72 12 0...8,5 102 11...16 1 120 77
SD-100C-24 36...72 24 0...4,2 100,8 23...30 1 150 81
SD-100D-5 72...144 5 0...20 100 4,5...5,5 2 100 76
SD-100D-12 72...144 12 0...8,5 102 11...16 1 120 80
SD-100D-24 72...144 24 0...4,2 100,8 23...30 1 150 83
UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, PA = Output Power, Uadj = Output Voltage Adjustment, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency

Categorieën

close
To Top