AANSLUITKLEM BLAUW 4.2MM VOOR 35MM DINRAIL MAX. 2.5MM2 KLEMAANSLUITING
€ 1,25
€ 1,03
Artikelnummer
AKDR30BL
- ArtikelnummerAKDR30BL
- MerkBrand
- Aantal 5+ € 1,11 € 0,92
Miscellaneous
| Name | Value | Unit |
| Total number of connection points | 2 | |
| Total number of potentials | 1 | |
| Color | blue | |
| Ratings according to 1 | IEC/EN 60947-7-1 | |
| Rated voltage (III / 3) [V] | 800 | V |
| Rated surge voltage (III / 3) [kV] | 8 | kV |
| Nominal current [A] | 18 | A |
| Nominal current (2) [A] | 24 | A |
| Rated voltage EN (Ex e II) [V] | 550 | V |
| Nominal current (Ex e II) [A] | 17 | A |
| Nominal current (Ex e II) with jumper [A] | 16 | A |
| Connection technology | Push-in CAGE CLAMP® | |
| Number of connection points | 2 | |
| Actuation type | Betätigungswerkzeug | |
| Connectable conductor materials | Kupfer | |
| Nominal cross section | 1.5 mm² | |
| Solid sizes | 0.25 … 2.5 mm² / 22 … 14 AWG | |
| solid, directly pluggable | 0.5 … 2.5 mm² / 20 … 14 AWG | |
| Fine-stranded wires | 0.25 … 2.5 mm² / 22 … 14 AWG | |
| min. fine-stranded with insulated ferrule, push-in terminati | 0.75 mm² / 18 AWG | |
| Strip length | 9 … 11 mm / 0.35 … 0.43 in | |
| Type of wiring | Front-entry wiring | |
| Design | horizontal | |
| Marking level | Center/Side marking | |
| Insulating material | Polyamide 66 (PA 66) | |
| Fire load [MJ] | 0.074 | MJ |
| Weight [g] | 3.533 | g |
| Width | 4.2 mm / 0.165 in | |
| Height from upper-edge of DIN-rail | 32.9 mm / 1.295 in | |
| Length | 48.5 mm / 1.909 in | |
| Type of mounting | DIN-35 rail |



